39.4 MPG 7.7 litres/100km 182.6 g/km

Honda Civic 1.6 1996 Coupe MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Honda Civic 1.6 1996 Coupe cars.

average fuel consumption is 39.4 MPG or 7.7 litres/100km

and average CO2 output is 182.6 g/km

based on 6933 models.

Data table - click on a title to order by column:

Page 9 of 174, showing 40 cars out of 6933 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA NSX (2001 YM) Targe (Open Top) 2001 22.8 291 Compare?
PORSCHE All Models 2001 22.8 304 Compare?
HONDA NSX (2002 YM) 2002 22.8 291 Compare?
HONDA NSX (2002 YM) 3.2i Targe (Open Top) 2002 22.8 291 Compare?
MERCEDES-BENZ CL 500 2002 22.8 299 Compare?
MERCEDES-BENZ CL 500 (ZEV) 2002 22.8 299 Compare?
HONDA NSX (2002 YM) 2003 22.8 291 Compare?
HONDA NSX (2002 YM) 3.2i Targe (Open Top) 2003 22.8 291 Compare?
MERCEDES-BENZ CL 500 2003 22.8 299 Compare?
MERCEDES-BENZ CL 500 (ZEV) 2003 22.8 299 Compare?
HONDA NSX 2004 22.8 291 Compare?
HONDA NSX 3.2i Targe (Open Top) 2004 22.8 291 Compare?
HONDA NSX 2005 22.8 291 Compare?
HONDA NSX 3.2i Targa (Open Top) 2005 22.8 291 Compare?
BMW 3 Series E90/E91/E92/E93 2008 22.8 295 Compare?
BMW 3 Series E90/E91/E92/E93 2009 22.8 295 Compare?
BMW 3 Series E90/E91/E92/E93 2010 22.8 290 Compare?
BMW 3 Series E90/E91/E92/E93 2010 22.8 295 Compare?
BMW 3 Series E90/E91/E92/E93 2011 22.8 290 Compare?
BMW 3 Series E90/E91/E92/E93 2011 22.8 290 Compare?
ASTON MARTIN LAGONDA DBS Superleggera 2019MY Coupe 2018 22.8 285 Compare?
McLaren Senna 2019 22.8 280 Compare?
McLaren Senna 2019 22.8 280 Compare?
McLaren Senna 2020 22.8 280 Compare?
McLaren Senna 2020 22.8 280 Compare?
McLaren Senna 2021 22.8 280 Compare?
McLaren Senna 2021 22.8 280 Compare?
McLaren Senna 2022 22.8 280 Compare?
McLaren Senna 2022 22.8 280 Compare?
JAGUAR XKR 2003 22.9 304 Compare?
JAGUAR XKR 2004 22.9 304 Compare?
JAGUAR XKR 2005 22.9 304 Compare?
JAGUAR XK 2007 22.9 294 Compare?
JAGUAR XK 2008 22.9 294 Compare?
JAGUAR XK 2009 22.9 294 Compare?
JAGUAR XK 2010 22.9 294 Compare?
JAGUAR XK 2011 22.9 294 Compare?
JAGUAR XK 2011 22.9 294 Compare?
HONDA NSX (2000 YM) 2001 23 287 Compare?
HONDA NSX (2000 YM) Targe (Open Top) 2001 23 287 Compare?